Cheapest CRM for 3 users
The cheapest CRM for 3 users is Zoho CRM Free Edition at $0/month on annual billing (you pay $0 a year). On monthly billing it is Zoho CRM Free Edition at $0/month. With workflow automation required: Zoho CRM Free Edition at $0/month.
Last checked 2026-10-18 on the official pages.
Annual billing, 3 users
| CRM and cheapest fitting plan | Per seat / month | Seats billed | Total / month | Total / year |
|---|---|---|---|---|
| Zoho CRM Free Edition | $0 | 3 | $0 | $0 |
| HubSpot Starter limited-time offer price | $7 | 3 | $21 | $252 |
| Freshsales Growth | $9 | 3 | $27 | $324 |
| monday CRM Basic | $12 | 3 | $36 | $432 |
| Pipedrive Lite | $14 | 3 | $42 | $504 |
| Less Annoying CRM Everything included monthly price | $15 | 3 | $45 | $540 |
| Capsule Starter | $18 | 3 | $54 | $648 |
| Close Essentials | $35 | 3 | $105 | $1,260 |
Monthly billing, 3 users
| CRM and cheapest fitting plan | Per seat / month | Seats billed | Total / month | Total / year |
|---|---|---|---|---|
| Zoho CRM Free Edition | $0 | 3 | $0 | $0 |
| HubSpot Starter limited-time offer price | $10 | 3 | $30 | $360 |
| Freshsales Growth | $11 | 3 | $33 | $396 |
| Less Annoying CRM Everything included | $15 | 3 | $45 | $540 |
| monday CRM Basic | $18 | 3 | $54 | $648 |
| Capsule Starter | $22 | 3 | $66 | $792 |
| Pipedrive Lite | $24 | 3 | $72 | $864 |
| Close Essentials | $49 | 3 | $147 | $1,764 |
Only plans with workflow automation
Plans whose pricing page lists workflow automation; plans that do not state it are left out.
| CRM and cheapest fitting plan | Per seat / month | Seats billed | Total / month | Total / year |
|---|---|---|---|---|
| Zoho CRM Free Edition | $0 | 3 | $0 | $0 |
| HubSpot Starter limited-time offer price | $7 | 3 | $21 | $252 |
| Freshsales Growth | $9 | 3 | $27 | $324 |
| monday CRM Standard | $17 | 3 | $51 | $612 |
| Capsule Growth | $36 | 3 | $108 | $1,296 |
| Pipedrive Growth | $39 | 3 | $117 | $1,404 |
| Close Growth | $99 | 3 | $297 | $3,564 |
Cost = price per seat × seats billed, in USD before tax. Annual billing uses the per-month price the vendor shows for annual plans (paid up front for the year); monthly billing uses the month-to-month price. monthly price = the vendor shows no annual price as a number, so the monthly price is used. monday CRM sells seats in fixed team sizes (3, 5, 10, 15, 20, 25, 30, 40) and the table bills the next size up; HubSpot Starter shows a limited-time offer price. Calling and SMS usage, add-ons, AI or HubSpot credits, onboarding and taxes are not included. Ties are broken by name. Affiliate status is never used.
Other team sizes: 1 user · 2 users · 5 users · 10 users · 20 users · calculator · overview
Frequently asked questions
What is the cheapest CRM for 3 users?
The cheapest CRM for 3 users is Zoho CRM Free Edition at $0/month on annual billing (you pay $0 a year). On monthly billing it is Zoho CRM Free Edition at $0/month. With workflow automation required: Zoho CRM Free Edition at $0/month.
Is there a free CRM for 3 users?
Yes: Zoho CRM Free Edition is free for 3 users.
Which CRM with automation is cheapest for 3 users?
Zoho CRM Free Edition at $0/month on annual billing; Zoho CRM Free Edition at $0/month on monthly billing. Only plans whose page lists workflow automation are counted.
We are not collecting emails yet. Nothing you type here is sent anywhere. This is a placeholder for a future alert email.