Home › Vendors
CRM plans and prices
HubSpot
| Plan | Billed annually (per seat/mo) | Billed monthly (per seat/mo) | Seats | Workflow automation | Notes |
|---|---|---|---|---|---|
| Free | $0 | $0 | up to 2 users | not stated | Up to 2 users |
| Starter | $7 | $10 | up to 10 users | yes | Limited-time offer shown on the page: 65% off annual, 50% off monthly. The regular price is not shown, so the current offer price is used. Up to 10 paid users; 5,000 HubSpot Credits a month |
| Professional | $90 | $100 | any number of users | yes | 10,000 HubSpot Credits a month; onboarding purchase required |
| Enterprise | $175 | pending | any number of users | yes | Monthly price not clearly stated (comparison table shows a dash), so only annual billing is priced |
Pipedrive
| Plan | Billed annually (per seat/mo) | Billed monthly (per seat/mo) | Seats | Workflow automation | Notes |
|---|---|---|---|---|---|
| Lite | $14 | $24 | any number of users | not stated | |
| Growth | $39 | $49 | any number of users | yes | |
| Premium | $59 | $79 | any number of users | yes | |
| Ultimate | $79 | $99 | any number of users | yes |
Zoho CRM
| Plan | Billed annually (per seat/mo) | Billed monthly (per seat/mo) | Seats | Workflow automation | Notes |
|---|---|---|---|---|---|
| Free Edition | $0 | $0 | up to 3 users | yes | Free forever for 3 users |
| Standard | $14 | $20 | any number of users | yes | |
| Professional | $23 | $35 | any number of users | yes | |
| Enterprise | $40 | $50 | any number of users | yes | |
| Ultimate | pending | pending | — | — | Listed at €52 a month in the page as served to Denmark, but not shown on the US view of the page - pending |
Freshsales
| Plan | Billed annually (per seat/mo) | Billed monthly (per seat/mo) | Seats | Workflow automation | Notes |
|---|---|---|---|---|---|
| Growth | $9 | $11 | any number of users | yes | |
| Pro | $39 | $47 | any number of users | yes | |
| Enterprise | $59 | $71 | any number of users | yes |
Close
| Plan | Billed annually (per seat/mo) | Billed monthly (per seat/mo) | Seats | Workflow automation | Notes |
|---|---|---|---|---|---|
| Solo | $9 | $19 | 1 user only | not included | Limited to 1 user and 10k leads; workflows not included |
| Essentials | $35 | $49 | any number of users | not included | Workflows not included |
| Growth | $99 | $109 | any number of users | yes | |
| Scale | $139 | $149 | any number of users | yes |
monday CRM
| Plan | Billed annually (per seat/mo) | Billed monthly (per seat/mo) | Seats | Workflow automation | Notes |
|---|---|---|---|---|---|
| Basic | $12 | $18 | 3–40 seats, sold in team sizes of 3, 5, 10, 15, 20, 25, 30, 40 | not stated | Seats are sold in team sizes of 3, 5, 10, 15, 20, 25, 30 or 40 |
| Standard | $17 | $25 | 3–40 seats, sold in team sizes of 3, 5, 10, 15, 20, 25, 30, 40 | yes | 250 custom automations a month |
| Pro | $28 | $41 | 3–40 seats, sold in team sizes of 3, 5, 10, 15, 20, 25, 30, 40 | yes | 25K custom automations a month |
| Ultimate | pending | pending | — | — | Custom price, contact sales; 50 or more seats are also quoted by sales |
Capsule
| Plan | Billed annually (per seat/mo) | Billed monthly (per seat/mo) | Seats | Workflow automation | Notes |
|---|---|---|---|---|---|
| Free | $0 | $0 | up to 2 users | not stated | Maximum 2 users; 250 contacts, 1 sales pipeline |
| Starter | $18 | $22 | any number of users | not stated | 30,000 contacts |
| Growth | $36 | $40 | any number of users | yes | 60,000 contacts |
| Advanced | $54 | $60 | any number of users | yes | 120,000 contacts |
| Ultimate | pending | pending | — | — | Aimed at teams of 5+ users; no price shown (sales-led) - pending |
Less Annoying CRM
| Plan | Billed annually (per seat/mo) | Billed monthly (per seat/mo) | Seats | Workflow automation | Notes |
|---|---|---|---|---|---|
| Everything included | not stated | $15 | any number of users | not stated | One plan, all features; annual price not stated, so the monthly price is used for annual comparisons; + applicable tax |
Cost = price per seat × seats billed, in USD before tax. Annual billing uses the per-month price the vendor shows for annual plans (paid up front for the year); monthly billing uses the month-to-month price. monthly price = the vendor shows no annual price as a number, so the monthly price is used. monday CRM sells seats in fixed team sizes (3, 5, 10, 15, 20, 25, 30, 40) and the table bills the next size up; HubSpot Starter shows a limited-time offer price. Calling and SMS usage, add-ons, AI or HubSpot credits, onboarding and taxes are not included. Ties are broken by name. Affiliate status is never used.