Cheapest CRM for 10 users
The cheapest CRM for 10 users is HubSpot Starter at $70/month (limited-time offer price) on annual billing (you pay $840 a year). On monthly billing it is HubSpot Starter at $100/month (limited-time offer price). With workflow automation required: HubSpot Starter at $70/month (limited-time offer price).
Last checked 2026-10-18 on the official pages.
Annual billing, 10 users
| CRM and cheapest fitting plan | Per seat / month | Seats billed | Total / month | Total / year |
|---|---|---|---|---|
| HubSpot Starter limited-time offer price | $7 | 10 | $70 | $840 |
| Freshsales Growth | $9 | 10 | $90 | $1,080 |
| monday CRM Basic | $12 | 10 | $120 | $1,440 |
| Pipedrive Lite | $14 | 10 | $140 | $1,680 |
| Zoho CRM Standard | $14 | 10 | $140 | $1,680 |
| Less Annoying CRM Everything included monthly price | $15 | 10 | $150 | $1,800 |
| Capsule Starter | $18 | 10 | $180 | $2,160 |
| Close Essentials | $35 | 10 | $350 | $4,200 |
Monthly billing, 10 users
| CRM and cheapest fitting plan | Per seat / month | Seats billed | Total / month | Total / year |
|---|---|---|---|---|
| HubSpot Starter limited-time offer price | $10 | 10 | $100 | $1,200 |
| Freshsales Growth | $11 | 10 | $110 | $1,320 |
| Less Annoying CRM Everything included | $15 | 10 | $150 | $1,800 |
| monday CRM Basic | $18 | 10 | $180 | $2,160 |
| Zoho CRM Standard | $20 | 10 | $200 | $2,400 |
| Capsule Starter | $22 | 10 | $220 | $2,640 |
| Pipedrive Lite | $24 | 10 | $240 | $2,880 |
| Close Essentials | $49 | 10 | $490 | $5,880 |
Only plans with workflow automation
Plans whose pricing page lists workflow automation; plans that do not state it are left out.
| CRM and cheapest fitting plan | Per seat / month | Seats billed | Total / month | Total / year |
|---|---|---|---|---|
| HubSpot Starter limited-time offer price | $7 | 10 | $70 | $840 |
| Freshsales Growth | $9 | 10 | $90 | $1,080 |
| Zoho CRM Standard | $14 | 10 | $140 | $1,680 |
| monday CRM Standard | $17 | 10 | $170 | $2,040 |
| Capsule Growth | $36 | 10 | $360 | $4,320 |
| Pipedrive Growth | $39 | 10 | $390 | $4,680 |
| Close Growth | $99 | 10 | $990 | $11,880 |
Cost = price per seat × seats billed, in USD before tax. Annual billing uses the per-month price the vendor shows for annual plans (paid up front for the year); monthly billing uses the month-to-month price. monthly price = the vendor shows no annual price as a number, so the monthly price is used. monday CRM sells seats in fixed team sizes (3, 5, 10, 15, 20, 25, 30, 40) and the table bills the next size up; HubSpot Starter shows a limited-time offer price. Calling and SMS usage, add-ons, AI or HubSpot credits, onboarding and taxes are not included. Ties are broken by name. Affiliate status is never used.
Other team sizes: 1 user · 2 users · 3 users · 5 users · 20 users · calculator · overview
Frequently asked questions
What is the cheapest CRM for 10 users?
The cheapest CRM for 10 users is HubSpot Starter at $70/month (limited-time offer price) on annual billing (you pay $840 a year). On monthly billing it is HubSpot Starter at $100/month (limited-time offer price). With workflow automation required: HubSpot Starter at $70/month (limited-time offer price).
Is there a free CRM for 10 users?
No tracked free plan covers 10 users: the free plans cap at 2, 3 and 2 users. The cheapest paid option is HubSpot Starter at $70/month (limited-time offer price).
Which CRM with automation is cheapest for 10 users?
HubSpot Starter at $70/month (limited-time offer price) on annual billing; HubSpot Starter at $100/month (limited-time offer price) on monthly billing. Only plans whose page lists workflow automation are counted.
We are not collecting emails yet. Nothing you type here is sent anywhere. This is a placeholder for a future alert email.