CRM monthly vs annual billing
Annual billing saves 7% (Close Scale) to 53% (Close Solo) per seat compared with monthly billing across the paid plans that show both prices. Less Annoying CRM shows only a monthly price.
Last checked 2026-10-18 on the official pages.
| Plan | Monthly billing | Annual billing (per month) | Saved per seat per year | Saving |
|---|---|---|---|---|
| HubSpot Starter | $10 | $7 | $36 | 30% |
| HubSpot Professional | $100 | $90 | $120 | 10% |
| Pipedrive Lite | $24 | $14 | $120 | 42% |
| Pipedrive Growth | $49 | $39 | $120 | 20% |
| Pipedrive Premium | $79 | $59 | $240 | 25% |
| Pipedrive Ultimate | $99 | $79 | $240 | 20% |
| Zoho CRM Standard | $20 | $14 | $72 | 30% |
| Zoho CRM Professional | $35 | $23 | $144 | 34% |
| Zoho CRM Enterprise | $50 | $40 | $120 | 20% |
| Freshsales Growth | $11 | $9 | $24 | 18% |
| Freshsales Pro | $47 | $39 | $96 | 17% |
| Freshsales Enterprise | $71 | $59 | $144 | 17% |
| Close Solo | $19 | $9 | $120 | 53% |
| Close Essentials | $49 | $35 | $168 | 29% |
| Close Growth | $109 | $99 | $120 | 9% |
| Close Scale | $149 | $139 | $120 | 7% |
| monday CRM Basic | $18 | $12 | $72 | 33% |
| monday CRM Standard | $25 | $17 | $96 | 32% |
| monday CRM Pro | $41 | $28 | $156 | 32% |
| Capsule Starter | $22 | $18 | $48 | 18% |
| Capsule Growth | $40 | $36 | $48 | 10% |
| Capsule Advanced | $60 | $54 | $72 | 10% |
| Less Annoying CRM | $15 | no annual price stated | ||
Cost = price per seat × seats billed, in USD before tax. Annual billing uses the per-month price the vendor shows for annual plans (paid up front for the year); monthly billing uses the month-to-month price. monthly price = the vendor shows no annual price as a number, so the monthly price is used. monday CRM sells seats in fixed team sizes (3, 5, 10, 15, 20, 25, 30, 40) and the table bills the next size up; HubSpot Starter shows a limited-time offer price. Calling and SMS usage, add-ons, AI or HubSpot credits, onboarding and taxes are not included. Ties are broken by name. Affiliate status is never used.
Frequently asked questions
Is annual billing cheaper for CRMs?
Annual billing saves 7% (Close Scale) to 53% (Close Solo) per seat compared with monthly billing across the paid plans that show both prices. Less Annoying CRM shows only a monthly price.
Which CRM saves the most on annual billing?
Close Solo: 53% less per seat than monthly billing.