Zoho CRM vs monday CRM: which costs less?
At 1 user Zoho CRM is cheaper ($0 vs $36 a month), at 5 users monday CRM is cheaper ($60 vs $70 a month), at 20 users monday CRM is cheaper ($240 vs $280 a month) (cheapest plans, annual billing).
Last checked 2026-10-18 on the official pages.
Annual billing
Cheapest fitting plan of each, total per month.
| Team | Zoho CRM | monday CRM | Cheaper |
|---|---|---|---|
| 1 user | Free Edition $0 | Basic $36 | Zoho CRM by $36/mo |
| 2 users | Free Edition $0 | Basic $36 | Zoho CRM by $36/mo |
| 3 users | Free Edition $0 | Basic $36 | Zoho CRM by $36/mo |
| 5 users | Standard $70 | Basic $60 | monday CRM by $10/mo |
| 10 users | Standard $140 | Basic $120 | monday CRM by $20/mo |
| 20 users | Standard $280 | Basic $240 | monday CRM by $40/mo |
Monthly billing
| Team | Zoho CRM | monday CRM | Cheaper |
|---|---|---|---|
| 1 user | Free Edition $0 | Basic $54 | Zoho CRM by $54/mo |
| 2 users | Free Edition $0 | Basic $54 | Zoho CRM by $54/mo |
| 3 users | Free Edition $0 | Basic $54 | Zoho CRM by $54/mo |
| 5 users | Standard $100 | Basic $90 | monday CRM by $10/mo |
| 10 users | Standard $200 | Basic $180 | monday CRM by $20/mo |
| 20 users | Standard $400 | Basic $360 | monday CRM by $40/mo |
Your own numbers · Zoho CRM · monday CRM
Visit Zoho CRM (official pricing page) ↗
Visit monday CRM (official pricing page) ↗
Zoho CRM plans
| Plan | Billed annually (per seat/mo) | Billed monthly (per seat/mo) | Seats | Workflow automation | Notes |
|---|---|---|---|---|---|
| Free Edition | $0 | $0 | up to 3 users | yes | Free forever for 3 users |
| Standard | $14 | $20 | any number of users | yes | |
| Professional | $23 | $35 | any number of users | yes | |
| Enterprise | $40 | $50 | any number of users | yes | |
| Ultimate | pending | pending | — | — | Listed at €52 a month in the page as served to Denmark, but not shown on the US view of the page - pending |
monday CRM plans
| Plan | Billed annually (per seat/mo) | Billed monthly (per seat/mo) | Seats | Workflow automation | Notes |
|---|---|---|---|---|---|
| Basic | $12 | $18 | 3–40 seats, sold in team sizes of 3, 5, 10, 15, 20, 25, 30, 40 | not stated | Seats are sold in team sizes of 3, 5, 10, 15, 20, 25, 30 or 40 |
| Standard | $17 | $25 | 3–40 seats, sold in team sizes of 3, 5, 10, 15, 20, 25, 30, 40 | yes | 250 custom automations a month |
| Pro | $28 | $41 | 3–40 seats, sold in team sizes of 3, 5, 10, 15, 20, 25, 30, 40 | yes | 25K custom automations a month |
| Ultimate | pending | pending | — | — | Custom price, contact sales; 50 or more seats are also quoted by sales |
Cost = price per seat × seats billed, in USD before tax. Annual billing uses the per-month price the vendor shows for annual plans (paid up front for the year); monthly billing uses the month-to-month price. monthly price = the vendor shows no annual price as a number, so the monthly price is used. monday CRM sells seats in fixed team sizes (3, 5, 10, 15, 20, 25, 30, 40) and the table bills the next size up; HubSpot Starter shows a limited-time offer price. Calling and SMS usage, add-ons, AI or HubSpot credits, onboarding and taxes are not included. Ties are broken by name. Affiliate status is never used.
Frequently asked questions
Is Zoho CRM cheaper than monday CRM?
At 1 user Zoho CRM is cheaper ($0 vs $36 a month), at 5 users monday CRM is cheaper ($60 vs $70 a month), at 20 users monday CRM is cheaper ($240 vs $280 a month) (cheapest plans, annual billing).
Do Zoho CRM or monday CRM have a free plan?
Zoho CRM: yes, up to 3 users (free edition for 3 users; free trial of paid editions). monday CRM: no (14-day free trial).
What are the minimum seats for Zoho CRM and monday CRM?
Zoho CRM: Free Edition up to 3 users; Standard any number of users; Professional any number of users; Enterprise any number of users. monday CRM: Basic 3–40 seats, sold in team sizes of 3, 5, 10, 15, 20, 25, 30, 40; Standard 3–40 seats, sold in team sizes of 3, 5, 10, 15, 20, 25, 30, 40; Pro 3–40 seats, sold in team sizes of 3, 5, 10, 15, 20, 25, 30, 40.