Zoho CRM vs Close: which costs less?
At 1 user Zoho CRM is cheaper ($0 vs $9 a month), at 5 users Zoho CRM is cheaper ($70 vs $175 a month), at 20 users Zoho CRM is cheaper ($280 vs $700 a month) (cheapest plans, annual billing).
Last checked 2026-10-18 on the official pages.
Annual billing
Cheapest fitting plan of each, total per month.
| Team | Zoho CRM | Close | Cheaper |
|---|---|---|---|
| 1 user | Free Edition $0 | Solo $9 | Zoho CRM by $9/mo |
| 2 users | Free Edition $0 | Essentials $70 | Zoho CRM by $70/mo |
| 3 users | Free Edition $0 | Essentials $105 | Zoho CRM by $105/mo |
| 5 users | Standard $70 | Essentials $175 | Zoho CRM by $105/mo |
| 10 users | Standard $140 | Essentials $350 | Zoho CRM by $210/mo |
| 20 users | Standard $280 | Essentials $700 | Zoho CRM by $420/mo |
Monthly billing
| Team | Zoho CRM | Close | Cheaper |
|---|---|---|---|
| 1 user | Free Edition $0 | Solo $19 | Zoho CRM by $19/mo |
| 2 users | Free Edition $0 | Essentials $98 | Zoho CRM by $98/mo |
| 3 users | Free Edition $0 | Essentials $147 | Zoho CRM by $147/mo |
| 5 users | Standard $100 | Essentials $245 | Zoho CRM by $145/mo |
| 10 users | Standard $200 | Essentials $490 | Zoho CRM by $290/mo |
| 20 users | Standard $400 | Essentials $980 | Zoho CRM by $580/mo |
Your own numbers · Zoho CRM · Close
Visit Zoho CRM (official pricing page) ↗
Visit Close (official pricing page) ↗
Zoho CRM plans
| Plan | Billed annually (per seat/mo) | Billed monthly (per seat/mo) | Seats | Workflow automation | Notes |
|---|---|---|---|---|---|
| Free Edition | $0 | $0 | up to 3 users | yes | Free forever for 3 users |
| Standard | $14 | $20 | any number of users | yes | |
| Professional | $23 | $35 | any number of users | yes | |
| Enterprise | $40 | $50 | any number of users | yes | |
| Ultimate | pending | pending | — | — | Listed at €52 a month in the page as served to Denmark, but not shown on the US view of the page - pending |
Close plans
| Plan | Billed annually (per seat/mo) | Billed monthly (per seat/mo) | Seats | Workflow automation | Notes |
|---|---|---|---|---|---|
| Solo | $9 | $19 | 1 user only | not included | Limited to 1 user and 10k leads; workflows not included |
| Essentials | $35 | $49 | any number of users | not included | Workflows not included |
| Growth | $99 | $109 | any number of users | yes | |
| Scale | $139 | $149 | any number of users | yes |
Cost = price per seat × seats billed, in USD before tax. Annual billing uses the per-month price the vendor shows for annual plans (paid up front for the year); monthly billing uses the month-to-month price. monthly price = the vendor shows no annual price as a number, so the monthly price is used. monday CRM sells seats in fixed team sizes (3, 5, 10, 15, 20, 25, 30, 40) and the table bills the next size up; HubSpot Starter shows a limited-time offer price. Calling and SMS usage, add-ons, AI or HubSpot credits, onboarding and taxes are not included. Ties are broken by name. Affiliate status is never used.
Frequently asked questions
Is Zoho CRM cheaper than Close?
At 1 user Zoho CRM is cheaper ($0 vs $9 a month), at 5 users Zoho CRM is cheaper ($70 vs $175 a month), at 20 users Zoho CRM is cheaper ($280 vs $700 a month) (cheapest plans, annual billing).
Do Zoho CRM or Close have a free plan?
Zoho CRM: yes, up to 3 users (free edition for 3 users; free trial of paid editions). Close: no (14-day free trial, no credit card).
What are the minimum seats for Zoho CRM and Close?
Zoho CRM: Free Edition up to 3 users; Standard any number of users; Professional any number of users; Enterprise any number of users. Close: Solo 1 user only; Essentials any number of users; Growth any number of users; Scale any number of users.