Pipedrive vs Freshsales: which costs less?
At 1 user Freshsales is cheaper ($9 vs $14 a month), at 5 users Freshsales is cheaper ($45 vs $70 a month), at 20 users Freshsales is cheaper ($180 vs $280 a month) (cheapest plans, annual billing).
Last checked 2026-10-18 on the official pages.
Annual billing
Cheapest fitting plan of each, total per month.
| Team | Pipedrive | Freshsales | Cheaper |
|---|---|---|---|
| 1 user | Lite $14 | Growth $9 | Freshsales by $5/mo |
| 2 users | Lite $28 | Growth $18 | Freshsales by $10/mo |
| 3 users | Lite $42 | Growth $27 | Freshsales by $15/mo |
| 5 users | Lite $70 | Growth $45 | Freshsales by $25/mo |
| 10 users | Lite $140 | Growth $90 | Freshsales by $50/mo |
| 20 users | Lite $280 | Growth $180 | Freshsales by $100/mo |
Monthly billing
| Team | Pipedrive | Freshsales | Cheaper |
|---|---|---|---|
| 1 user | Lite $24 | Growth $11 | Freshsales by $13/mo |
| 2 users | Lite $48 | Growth $22 | Freshsales by $26/mo |
| 3 users | Lite $72 | Growth $33 | Freshsales by $39/mo |
| 5 users | Lite $120 | Growth $55 | Freshsales by $65/mo |
| 10 users | Lite $240 | Growth $110 | Freshsales by $130/mo |
| 20 users | Lite $480 | Growth $220 | Freshsales by $260/mo |
Your own numbers · Pipedrive · Freshsales
Visit Pipedrive (official pricing page) ↗
Visit Freshsales (official pricing page) ↗
Pipedrive plans
| Plan | Billed annually (per seat/mo) | Billed monthly (per seat/mo) | Seats | Workflow automation | Notes |
|---|---|---|---|---|---|
| Lite | $14 | $24 | any number of users | not stated | |
| Growth | $39 | $49 | any number of users | yes | |
| Premium | $59 | $79 | any number of users | yes | |
| Ultimate | $79 | $99 | any number of users | yes |
Freshsales plans
| Plan | Billed annually (per seat/mo) | Billed monthly (per seat/mo) | Seats | Workflow automation | Notes |
|---|---|---|---|---|---|
| Growth | $9 | $11 | any number of users | yes | |
| Pro | $39 | $47 | any number of users | yes | |
| Enterprise | $59 | $71 | any number of users | yes |
Cost = price per seat × seats billed, in USD before tax. Annual billing uses the per-month price the vendor shows for annual plans (paid up front for the year); monthly billing uses the month-to-month price. monthly price = the vendor shows no annual price as a number, so the monthly price is used. monday CRM sells seats in fixed team sizes (3, 5, 10, 15, 20, 25, 30, 40) and the table bills the next size up; HubSpot Starter shows a limited-time offer price. Calling and SMS usage, add-ons, AI or HubSpot credits, onboarding and taxes are not included. Ties are broken by name. Affiliate status is never used.
Frequently asked questions
Is Pipedrive cheaper than Freshsales?
At 1 user Freshsales is cheaper ($9 vs $14 a month), at 5 users Freshsales is cheaper ($45 vs $70 a month), at 20 users Freshsales is cheaper ($180 vs $280 a month) (cheapest plans, annual billing).
Do Pipedrive or Freshsales have a free plan?
Pipedrive: no (14-day free trial, no credit card). Freshsales: no (21-day free trial).
What are the minimum seats for Pipedrive and Freshsales?
Pipedrive: Lite any number of users; Growth any number of users; Premium any number of users; Ultimate any number of users. Freshsales: Growth any number of users; Pro any number of users; Enterprise any number of users.