Pipedrive vs Close: which costs less?
At 1 user Close is cheaper ($9 vs $14 a month), at 5 users Pipedrive is cheaper ($70 vs $175 a month), at 20 users Pipedrive is cheaper ($280 vs $700 a month) (cheapest plans, annual billing).
Last checked 2026-10-18 on the official pages.
Annual billing
Cheapest fitting plan of each, total per month.
| Team | Pipedrive | Close | Cheaper |
|---|---|---|---|
| 1 user | Lite $14 | Solo $9 | Close by $5/mo |
| 2 users | Lite $28 | Essentials $70 | Pipedrive by $42/mo |
| 3 users | Lite $42 | Essentials $105 | Pipedrive by $63/mo |
| 5 users | Lite $70 | Essentials $175 | Pipedrive by $105/mo |
| 10 users | Lite $140 | Essentials $350 | Pipedrive by $210/mo |
| 20 users | Lite $280 | Essentials $700 | Pipedrive by $420/mo |
Monthly billing
| Team | Pipedrive | Close | Cheaper |
|---|---|---|---|
| 1 user | Lite $24 | Solo $19 | Close by $5/mo |
| 2 users | Lite $48 | Essentials $98 | Pipedrive by $50/mo |
| 3 users | Lite $72 | Essentials $147 | Pipedrive by $75/mo |
| 5 users | Lite $120 | Essentials $245 | Pipedrive by $125/mo |
| 10 users | Lite $240 | Essentials $490 | Pipedrive by $250/mo |
| 20 users | Lite $480 | Essentials $980 | Pipedrive by $500/mo |
Your own numbers · Pipedrive · Close
Visit Pipedrive (official pricing page) ↗
Visit Close (official pricing page) ↗
Pipedrive plans
| Plan | Billed annually (per seat/mo) | Billed monthly (per seat/mo) | Seats | Workflow automation | Notes |
|---|---|---|---|---|---|
| Lite | $14 | $24 | any number of users | not stated | |
| Growth | $39 | $49 | any number of users | yes | |
| Premium | $59 | $79 | any number of users | yes | |
| Ultimate | $79 | $99 | any number of users | yes |
Close plans
| Plan | Billed annually (per seat/mo) | Billed monthly (per seat/mo) | Seats | Workflow automation | Notes |
|---|---|---|---|---|---|
| Solo | $9 | $19 | 1 user only | not included | Limited to 1 user and 10k leads; workflows not included |
| Essentials | $35 | $49 | any number of users | not included | Workflows not included |
| Growth | $99 | $109 | any number of users | yes | |
| Scale | $139 | $149 | any number of users | yes |
Cost = price per seat × seats billed, in USD before tax. Annual billing uses the per-month price the vendor shows for annual plans (paid up front for the year); monthly billing uses the month-to-month price. monthly price = the vendor shows no annual price as a number, so the monthly price is used. monday CRM sells seats in fixed team sizes (3, 5, 10, 15, 20, 25, 30, 40) and the table bills the next size up; HubSpot Starter shows a limited-time offer price. Calling and SMS usage, add-ons, AI or HubSpot credits, onboarding and taxes are not included. Ties are broken by name. Affiliate status is never used.
Frequently asked questions
Is Pipedrive cheaper than Close?
At 1 user Close is cheaper ($9 vs $14 a month), at 5 users Pipedrive is cheaper ($70 vs $175 a month), at 20 users Pipedrive is cheaper ($280 vs $700 a month) (cheapest plans, annual billing).
Do Pipedrive or Close have a free plan?
Pipedrive: no (14-day free trial, no credit card). Close: no (14-day free trial, no credit card).
What are the minimum seats for Pipedrive and Close?
Pipedrive: Lite any number of users; Growth any number of users; Premium any number of users; Ultimate any number of users. Close: Solo 1 user only; Essentials any number of users; Growth any number of users; Scale any number of users.