Freshsales vs Close: which costs less?
At 1 user they cost the same ($9/month), at 5 users Freshsales is cheaper ($45 vs $175 a month), at 20 users Freshsales is cheaper ($180 vs $700 a month) (cheapest plans, annual billing).
Last checked 2026-10-18 on the official pages.
Annual billing
Cheapest fitting plan of each, total per month.
| Team | Freshsales | Close | Cheaper |
|---|---|---|---|
| 1 user | Growth $9 | Solo $9 | Same price |
| 2 users | Growth $18 | Essentials $70 | Freshsales by $52/mo |
| 3 users | Growth $27 | Essentials $105 | Freshsales by $78/mo |
| 5 users | Growth $45 | Essentials $175 | Freshsales by $130/mo |
| 10 users | Growth $90 | Essentials $350 | Freshsales by $260/mo |
| 20 users | Growth $180 | Essentials $700 | Freshsales by $520/mo |
Monthly billing
| Team | Freshsales | Close | Cheaper |
|---|---|---|---|
| 1 user | Growth $11 | Solo $19 | Freshsales by $8/mo |
| 2 users | Growth $22 | Essentials $98 | Freshsales by $76/mo |
| 3 users | Growth $33 | Essentials $147 | Freshsales by $114/mo |
| 5 users | Growth $55 | Essentials $245 | Freshsales by $190/mo |
| 10 users | Growth $110 | Essentials $490 | Freshsales by $380/mo |
| 20 users | Growth $220 | Essentials $980 | Freshsales by $760/mo |
Your own numbers · Freshsales · Close
Visit Freshsales (official pricing page) ↗
Visit Close (official pricing page) ↗
Freshsales plans
| Plan | Billed annually (per seat/mo) | Billed monthly (per seat/mo) | Seats | Workflow automation | Notes |
|---|---|---|---|---|---|
| Growth | $9 | $11 | any number of users | yes | |
| Pro | $39 | $47 | any number of users | yes | |
| Enterprise | $59 | $71 | any number of users | yes |
Close plans
| Plan | Billed annually (per seat/mo) | Billed monthly (per seat/mo) | Seats | Workflow automation | Notes |
|---|---|---|---|---|---|
| Solo | $9 | $19 | 1 user only | not included | Limited to 1 user and 10k leads; workflows not included |
| Essentials | $35 | $49 | any number of users | not included | Workflows not included |
| Growth | $99 | $109 | any number of users | yes | |
| Scale | $139 | $149 | any number of users | yes |
Cost = price per seat × seats billed, in USD before tax. Annual billing uses the per-month price the vendor shows for annual plans (paid up front for the year); monthly billing uses the month-to-month price. monthly price = the vendor shows no annual price as a number, so the monthly price is used. monday CRM sells seats in fixed team sizes (3, 5, 10, 15, 20, 25, 30, 40) and the table bills the next size up; HubSpot Starter shows a limited-time offer price. Calling and SMS usage, add-ons, AI or HubSpot credits, onboarding and taxes are not included. Ties are broken by name. Affiliate status is never used.
Frequently asked questions
Is Freshsales cheaper than Close?
At 1 user they cost the same ($9/month), at 5 users Freshsales is cheaper ($45 vs $175 a month), at 20 users Freshsales is cheaper ($180 vs $700 a month) (cheapest plans, annual billing).
Do Freshsales or Close have a free plan?
Freshsales: no (21-day free trial). Close: no (14-day free trial, no credit card).
What are the minimum seats for Freshsales and Close?
Freshsales: Growth any number of users; Pro any number of users; Enterprise any number of users. Close: Solo 1 user only; Essentials any number of users; Growth any number of users; Scale any number of users.